Annual Service Charge Slab

Export Turnover for the year in INR Annual Service Charges in INR
Up to Rs.12.50 Lakhs 4,000
12.50 lakhs to 25 lakhs 8,000
25 lakhs to 50 lakhs 16,000
50 lakhs to 3 crores 55,000
3 crores to 10 crores 1,10,000
10 crores to 25 crores 2,25,000
25 crores to 50 crores 2,50,000
50 crores to 100 crores 3,50,000
100 crores to 500 crores 5,75,000
500 crores to 1000 crore 6,00,000
Above 1000 crore 6,50,000